TokuKit
In two steps, get 24 monthsSimplified whole blood collection for clinical trial sites. Two steps, 20-minutes, and stable for 24-months.
Feature | TokuKit Whole Blood Collection | PBMC Isolation | Fresh Blood |
---|---|---|---|
Processing time per sample | 20 min | 1.5 hrs | <10 min |
Stability window | 24 months | <10 years | 72 hours |
Include granulocytes | Yes | No | Yes |
Cell viability | >95% | ~85% | >50% |
Special equipment needed | No | Yes (centrifuge, Ficoll, etc.) | No |
Ability to batch normalize | Yes | Yes | No |
Cost | $100 | $200-300 | ~$10 |
Fixed is the new Fresh
Blood collected is stable in -80C for up to 24 months for cytometry, unlocking the ability to do true longitudinal analysis and batch normalization
TokuKit Stabilization Protocol
Collect Blood
Collect blood at clinical site & invert the vacutainer 10x.
Lyse & Fix
Transfer 2 mL of blood to Buffer 1; Incubate at room temp for 15 mins.
Stabilize & Store
Transfer entire volume to Buffer 2 and mix. Store in -80C or ship on dry ice.
Mass Cytometry
0.99+ Correlation
Between immune cell population frequencies in live and fixed whole blood on mass cytometry.5 hours to process a sample, 24 months to analyze
Spectral Flow Cytometry
0.97+ correlation
Between immune cell population frequencies in live and fixed whole blood on spectral flow cytometry.Want to order TokuKits for your clinical trial site?
Here’s how to place an orderAll kits will be charged to a sponsor account.
Once you click the link below, you can get started with ordering.
- Set up cart screen
- Specify the quantity and type of kits you want. Then click “add to cart” and go to the next page.
- Review cart screen
- Now, enter your NCTID. If you don’t have one, just enter NCT000000000.
- Site ID: if you don’t have one, you can leave this blank.
- Order special instructions: Note any special handling instructions in this field. Then click “check out.”
- Check out screen
- Enter the shipping email and contact information.
- For billing address select “Same as shipping.” The study sponsor will receive the invoice for this purchase.
Dates | Holiday | Lab Status |
---|---|---|
01/01/2024 | New Year’s Day | CLOSED |
01/15/2024 | MLK | CLOSED |
02/19/2024 | President’s Day | CLOSED |
05/27/2024 | Memorial Day | CLOSED |
06/19/2024 | Juneteenth | CLOSED |
07/04/2024 – 07/05/2024 | Independence Day | CLOSED |
07/24/2024 | Pioneer Day | CLOSED |
09/02/2024 | Labor Day | CLOSED |
10/14/2024 | Columbus Day | CLOSED |
11/11/2024 | Veterans Day | CLOSED |
11/28/2024 – 11/29/2024 | Thanksgiving Holiday | CLOSED |
12/24/2024 – 12/27/2024 | Christmas Holiday | CLOSED |
01/01/2025 | New Year’s Day | CLOSED |
01/20/2025 | MLK | CLOSED |
02/17/2025 | President’s Day | CLOSED |
05/26/2025 | Memorial Day | CLOSED |
06/19/2025 | Juneteenth | CLOSED |
07/04/2025 | Independence Day | CLOSED |
07/24/2025 | Pioneer Day | CLOSED |
09/01/2025 | Labor Day | CLOSED |
10/13/2025 | Columbus Day | CLOSED |
11/11/2025 | Veterans Day | CLOSED |
11/27/2025 – 11/28/2025 | Thanksgiving Holiday | CLOSED |
12/24/2025 – 12/26/2025 | Christmas Holiday | CLOSED |
Lab Closures
Shipping and receiving at our Salt Lake City, Utah, location is open Monday through Friday, 09:00 AM to 05:00 PM Mountain Time.
Please note that our laboratory is closed on weekends as well as on the dates specified below in observance of federal and local holidays. No shipment can be received on these dates.